TRACK BOLT TORQUE AND TIGHTEN!

| BOLT DIAMETER | SOCKET SIZE | INITIAL TORQUE | FINAL TORQUE | |||
| INCH | MM | INCH | MM | |||
| 1 3/8″ | 2 1/16″ | 1125 FT LBS + 1/3 TURN | D11R, D11N & 5130 | |||
| 1 1/8″ | 1 11/16″ | 675 FT LBS + 1/3 TURN | D10T, D10R, D10N & D10 | |||
| 1″ | 1 1/2″ | 675 FT LBS + 1/3 TURN | D9T, D9R, D9N & D9L | |||
| 1″ | 1 1/2″ | 425 FT LBS + 1/3 TURN | 1160 – 1280 FT LBS | |||
| 7/8″ | 1 5/16″ | 505 FT LBS + 1/3 TURN | D8T,D8R,D8N & D8L | |||
| 7/8″ | 1 5/16″ | 275 FT LBS + 1/3 TURN | 760 – 840 FT LBS | |||
| 3/4″ | 1 1/8″ | 325 FT LBS + 1/3 TURN | 517,527,D7H,D6H,D5HHD,D7R,D6R,D6T,D6M-HD | |||
| 3/4″ | 1 1/8″ | 240 FT LBS + 1/3 TURN | 475 – 525 FT LBS | |||
| 5/8″ | 15/16″ | 135 FT LBS + 1/3 TURN | 270 – 300 FT LBS | |||
| 9/16″ | 7/8″ | 72 FT LBS + 1/3 TURN | 190 – 210 FT LBS | |||
| 1/2″ | 3/4″ | 48 FT LBS + 1/3 TURN | 133 – 210 FT LBS | |||
| 1/2″ | 3/4″ | 172 FT LBS + 1/3 TURN | 307 – E70 | |||
| 7/16″ | 32 FT LBS + 1/3 TURN | 86 – 94 FT LBS | ||||
| 33MM | 50MM | 675 FT LBS + 1/3 TURN | ||||
| 30MM | 41MM | 710 FT LBS + 1/3 TURN | ||||
| 27MM | 41MM | 435 FT LBS + 1/3 TURN | ||||
| 24MM | 32MM | 505 FT LBS + 1/3 TURN | ||||
| 22MM | 32MM | 395 FT LBS + 1/3 TURN | 790 – 875 FT LBS | |||
| 20MM | 30MM | 325 FT LBS + 1/3 TURN | 600 – 660 FT LBS | |||
| 18MM | 27MM | 210 FT LBS + 1/3 TURN | 400 – 440 FT LBS | |||
| 16MM | 24MM | 145 FT LBS + 1/3 TURN | 275 – 305 FT LBS | |||
| 14MM | 22MM | 77 FT LBS + 1/3 TURN | 180 – 200 FT LBS | |||
| 12MM | 40 FT LBS + 1/3 TURN | 118 – 132 FT LBS | ||||
| 10MM | 25 FT LBS + 1/3 TURN | 64 – 74 FT LBS | ||||
FINAL TORQUE IS NOT ESTABLISHED, MUST ADD 1/3 TURN TO INITIAL TORQUE |
